<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ONLINEPR.INFO &#187; Advertising</title>
	<atom:link href="http://www.onlinepr.info/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinepr.info</link>
	<description>Environmental Communications Blog</description>
	<pubDate>Tue, 28 Jun 2011 10:36:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Australia: Advertising Conference 2008</title>
		<link>http://www.onlinepr.info/2008-11/australia-advertising-conference-2008.html</link>
		<comments>http://www.onlinepr.info/2008-11/australia-advertising-conference-2008.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:34:35 +0000</pubDate>
		<dc:creator>Danilo Krahl</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Short news]]></category>

		<guid isPermaLink="false">http://www.onlinepr.info/?p=214</guid>
		<description><![CDATA[
Today is the last day to register for Australian Financial Review&#8217;s 2008 Ad Conference.
The impact of the current financial situation as well as trend developments, like social media networks, will be topic of the event.
Website
Full program (pdf)
]]></description>
		<wfw:commentRss>http://www.onlinepr.info/2008-11/australia-advertising-conference-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Australian Ad news</title>
		<link>http://www.onlinepr.info/2008-10/australian-ad-news.html</link>
		<comments>http://www.onlinepr.info/2008-10/australian-ad-news.html#comments</comments>
		<pubDate>Sun, 26 Oct 2008 05:06:26 +0000</pubDate>
		<dc:creator>Danilo Krahl</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.onlinepr.info/?p=205</guid>
		<description><![CDATA[Ad cost reduction NSW
In a bid to save about $31million, Premier Nathan Rees (NSW) has told government departments to get smart about the way they inform the community about big events and law changes and issue public safety and health warnings.
The Department of Health, the Roads and Traffic Authority, RailCorp and the Sydney Harbour Foreshore [...]]]></description>
		<wfw:commentRss>http://www.onlinepr.info/2008-10/australian-ad-news.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Advertising on product package</title>
		<link>http://www.onlinepr.info/2008-09/advertising-on-product-package.html</link>
		<comments>http://www.onlinepr.info/2008-09/advertising-on-product-package.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 06:01:05 +0000</pubDate>
		<dc:creator>Danilo Krahl</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Short news]]></category>

		<guid isPermaLink="false">http://www.onlinepr.info/2008-09/advertising-on-product-package.html</guid>
		<description><![CDATA[Advertisers always look for new ad spaces. The web magazine Cherryflava shows an example of product package advertising&#8230;on bread wrap.

Link to Cherryflava
]]></description>
		<wfw:commentRss>http://www.onlinepr.info/2008-09/advertising-on-product-package.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Image campaign: Asia Pulp and Paper</title>
		<link>http://www.onlinepr.info/2008-09/image-campaign-asia-pulp-and-paper.html</link>
		<comments>http://www.onlinepr.info/2008-09/image-campaign-asia-pulp-and-paper.html#comments</comments>
		<pubDate>Sat, 20 Sep 2008 15:59:31 +0000</pubDate>
		<dc:creator>Danilo Krahl</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.onlinepr.info/2008-09/image-campaign-asia-pulp-and-paper.html</guid>
		<description><![CDATA[Asia Pulp and Paper was and still is faced with a lot of issues. The paper manufacturer has long been attacked over alleged illegal logging and unsustainable practices. Criticism against Asia Pulp and Paper from groups like Greenpeace and the WWF centers on accusations of illegal logging practices and destroying rainforests in the Indonesian island [...]]]></description>
		<wfw:commentRss>http://www.onlinepr.info/2008-09/image-campaign-asia-pulp-and-paper.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Efforts to Make Long Commercial Breaks Sizzle</title>
		<link>http://www.onlinepr.info/2008-07/new-efforts-to-make-long-commercial-breaks-sizzle.html</link>
		<comments>http://www.onlinepr.info/2008-07/new-efforts-to-make-long-commercial-breaks-sizzle.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:14:54 +0000</pubDate>
		<dc:creator>Danilo Krahl</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.onlinepr.info/2008-07/new-efforts-to-make-long-commercial-breaks-sizzle.html</guid>
		<description><![CDATA[The NY Times published an interesting article about TV networks&#8217; bets on a panoply of pod-busters — unconventional content meant to entice viewers to pay attention during the commercial breaks, which are also called pods.
Full article
]]></description>
		<wfw:commentRss>http://www.onlinepr.info/2008-07/new-efforts-to-make-long-commercial-breaks-sizzle.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trusted Brands 2008</title>
		<link>http://www.onlinepr.info/2008-03/trusted-brands-2008.html</link>
		<comments>http://www.onlinepr.info/2008-03/trusted-brands-2008.html#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:50:46 +0000</pubDate>
		<dc:creator>Danilo Krahl</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://www.onlinepr.info/2008-03/trusted-brands-2008.html</guid>
		<description><![CDATA[The results of the 8th Reader&#8217;s Digest Trusted Brands consumer survey is available. The survey’s primary objective is to find out which brands Europeans trust the most in a range of consumer product categories, and to investigate what trust means in terms of brand choice. Research was conducted locally in 16 European countries, including Russia [...]]]></description>
		<wfw:commentRss>http://www.onlinepr.info/2008-03/trusted-brands-2008.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

